<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking Notes: Is There a Better Way?</title>
	<atom:link href="http://clioweb.org/2004/12/07/taking-notes-is-there-a-better-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://clioweb.org/2004/12/07/taking-notes-is-there-a-better-way/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:14:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chopsocky</title>
		<link>http://clioweb.org/2004/12/07/taking-notes-is-there-a-better-way/#comment-24</link>
		<dc:creator>chopsocky</dc:creator>
		<pubDate>Thu, 09 Dec 2004 02:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.clioweb.org/archives/2004/12/07/taking-notes-is-there-a-better-way/#comment-24</guid>
		<description>You may also find interest in Evernote http://evernote.com (also free).</description>
		<content:encoded><![CDATA[<p>You may also find interest in Evernote <a href="http://evernote.com" rel="nofollow">http://evernote.com</a> (also free).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://clioweb.org/2004/12/07/taking-notes-is-there-a-better-way/#comment-23</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 09 Dec 2004 01:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.clioweb.org/archives/2004/12/07/taking-notes-is-there-a-better-way/#comment-23</guid>
		<description>Thanks for the comment! The Jerry Brito post is really cool, and your post on the topic is great. I&#039;ve actually used Mind Maps for a few projects (including portions of my Master&#039;s thesis), but instead of putting them on paper I created them in Adobe Illustrator and kept them on my computer.

Yeah, I&#039;d say keeping up with my notes is my biggest problem. Since I posted, I&#039;ve been trying to &quot;convert&quot; (read: retype) my hand-written notes into &lt;a href=&quot;http://chnm.gmu.edu/tools/scribe/&quot; rel=&quot;nofollow&quot;&gt;Scribe&lt;/a&gt;, which is an awesome (and free) note-taking tool for historians. I have a pile of notes laying around in my office, so I thought it would be advantageous to just put them into my laptop.

The more I think about it, the idea of &quot;filing&quot; notes into one category makes it hard for me to use my notes across categories. By using keyword &quot;tags&quot; in Scribe, I can search for notes across keywords. I&#039;ll probably write a longer post about this in the near future, just to keep this short.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment! The Jerry Brito post is really cool, and your post on the topic is great. I&#8217;ve actually used Mind Maps for a few projects (including portions of my Master&#8217;s thesis), but instead of putting them on paper I created them in Adobe Illustrator and kept them on my computer.</p>
<p>Yeah, I&#8217;d say keeping up with my notes is my biggest problem. Since I posted, I&#8217;ve been trying to &#8220;convert&#8221; (read: retype) my hand-written notes into <a href="http://chnm.gmu.edu/tools/scribe/" rel="nofollow">Scribe</a>, which is an awesome (and free) note-taking tool for historians. I have a pile of notes laying around in my office, so I thought it would be advantageous to just put them into my laptop.</p>
<p>The more I think about it, the idea of &#8220;filing&#8221; notes into one category makes it hard for me to use my notes across categories. By using keyword &#8220;tags&#8221; in Scribe, I can search for notes across keywords. I&#8217;ll probably write a longer post about this in the near future, just to keep this short.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chopsocky</title>
		<link>http://clioweb.org/2004/12/07/taking-notes-is-there-a-better-way/#comment-22</link>
		<dc:creator>chopsocky</dc:creator>
		<pubDate>Wed, 08 Dec 2004 03:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.clioweb.org/archives/2004/12/07/taking-notes-is-there-a-better-way/#comment-22</guid>
		<description>I recently made a post on my blog  about note taking (http://chopsocky.net/archives/2004/11/30/taking-notes-a-better-way/). There are a few methods that I found to favor over others - mindmapping, and my modified quadrant mehtod. Method aside though, what it sounds like is that you&#039;re hardest time is keeping them all in one spot so that you can find what you&#039;re looking for when you want it. Check out http://www.jerrybrito.com/blog/000458.shtml who uses his Moleskin with the Getting Things Done method (http://gettingthingsdone.com).</description>
		<content:encoded><![CDATA[<p>I recently made a post on my blog  about note taking (<a href="http://chopsocky.net/archives/2004/11/30/taking-notes-a-better-way/" rel="nofollow">http://chopsocky.net/archives/2004/11/30/taking-notes-a-better-way/</a>). There are a few methods that I found to favor over others &#8211; mindmapping, and my modified quadrant mehtod. Method aside though, what it sounds like is that you&#8217;re hardest time is keeping them all in one spot so that you can find what you&#8217;re looking for when you want it. Check out <a href="http://www.jerrybrito.com/blog/000458.shtml" rel="nofollow">http://www.jerrybrito.com/blog/000458.shtml</a> who uses his Moleskin with the Getting Things Done method (<a href="http://gettingthingsdone.com" rel="nofollow">http://gettingthingsdone.com</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: detrimental postulation &#187; shuffling and shifting</title>
		<link>http://clioweb.org/2004/12/07/taking-notes-is-there-a-better-way/#comment-25</link>
		<dc:creator>detrimental postulation &#187; shuffling and shifting</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clioweb.org/archives/2004/12/07/taking-notes-is-there-a-better-way/#comment-25</guid>
		<description>[...] portunities, is often eye-openingly original, and also includes a reading list. 	A Clioweb &lt;a href=&quot;http://www.clioweb.org/archives/2004/12/07/taking-notes-is-there-a-better-way/&quot; rel=&quot;nofollow&quot;&gt;post&lt;/a&gt; about note-taking, incidentally, led me to Scribe, which may [...] </description>
		<content:encoded><![CDATA[<p>[...] portunities, is often eye-openingly original, and also includes a reading list. 	A Clioweb <a href="http://www.clioweb.org/archives/2004/12/07/taking-notes-is-there-a-better-way/" rel="nofollow">post</a> about note-taking, incidentally, led me to Scribe, which may [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

