<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Part Two: Information Architecture and Organization</title>
	<atom:link href="http://clioweb.org/2008/04/27/part-two-information-architecture-and-organization/feed/" rel="self" type="application/rss+xml" />
	<link>http://clioweb.org/2008/04/27/part-two-information-architecture-and-organization/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:14:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Current Design Process for Digital Humanities &#124; nirak.net</title>
		<link>http://clioweb.org/2008/04/27/part-two-information-architecture-and-organization/#comment-540</link>
		<dc:creator>Current Design Process for Digital Humanities &#124; nirak.net</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://clioweb.org/?p=25#comment-540</guid>
		<description>[...] and developing for the Digital Humanities &#8211; Jeremy Boggs covered that pretty well (parts 1, 2, 3 and 4 &#8211; go read them). I realized after I was done writing this post up that it directly [...]</description>
		<content:encoded><![CDATA[<p>[...] and developing for the Digital Humanities &#8211; Jeremy Boggs covered that pretty well (parts 1, 2, 3 and 4 &#8211; go read them). I realized after I was done writing this post up that it directly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Early Modern Notes &#187; New resources for making digital history</title>
		<link>http://clioweb.org/2008/04/27/part-two-information-architecture-and-organization/#comment-443</link>
		<dc:creator>Early Modern Notes &#187; New resources for making digital history</dc:creator>
		<pubDate>Mon, 05 May 2008 22:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://clioweb.org/?p=25#comment-443</guid>
		<description>[...] And another resource you&#8217;ll want to have close at hand if you&#8217;re planning a digital history project is Jeremy Boggs&#8217; new series on Digital Humanities design and development process: Introduction Part 1: figure out what you&#8217;re building Part 2: information architecture and organization [...] </description>
		<content:encoded><![CDATA[<p>[...] And another resource you&#8217;ll want to have close at hand if you&#8217;re planning a digital history project is Jeremy Boggs&#8217; new series on Digital Humanities design and development process: Introduction Part 1: figure out what you&#8217;re building Part 2: information architecture and organization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClioWeb Blog Archive &#187; Digital Humanities Design and Development Process</title>
		<link>http://clioweb.org/2008/04/27/part-two-information-architecture-and-organization/#comment-442</link>
		<dc:creator>ClioWeb Blog Archive &#187; Digital Humanities Design and Development Process</dc:creator>
		<pubDate>Sun, 27 Apr 2008 19:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://clioweb.org/?p=25#comment-442</guid>
		<description>[...] Part Two: Information Organization and Architecture [...] </description>
		<content:encoded><![CDATA[<p>[...] Part Two: Information Organization and Architecture [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

