<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClioWeb &#187; plugins</title>
	<atom:link href="http://clioweb.org/tag/plugins/feed/" rel="self" type="application/rss+xml" />
	<link>http://clioweb.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 10 Jan 2012 01:45:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New (and Updated) WordPress Plugins</title>
		<link>http://clioweb.org/2009/01/12/new-and-updated-wordpress-plugins/</link>
		<comments>http://clioweb.org/2009/01/12/new-and-updated-wordpress-plugins/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 04:18:47 +0000</pubDate>
		<dc:creator>clioweb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Courseware]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[ScholarPress]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://clioweb.org/?p=603</guid>
		<description><![CDATA[<strong>12 January 2009 &#183;</strong> I spent a little time this weekend updating some plugins I&#8217;ve had in the hopper. First, Zac Gordon and I updated ScholarPress Courseware to work with WordPress 2.7. Many thanks to Zac for helping to update Courseware&#8217;s interface elements to match 2.7&#8242;s admin theme, and for adding an easy date picker to the schedule edit [...] <a href="http://clioweb.org/2009/01/12/new-and-updated-wordpress-plugins/">Continue reading&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>I spent a little time this weekend updating some plugins I&#8217;ve had in the hopper. First, <a href="http://zgordon.org/" rel="met contact">Zac Gordon</a> and I updated <a href="http://wordpress.org/extend/plugins/scholarpress-courseware/">ScholarPress Courseware</a> to work with WordPress 2.7. Many thanks to Zac for helping to update Courseware&#8217;s interface elements to match 2.7&#8242;s admin theme, and for adding an easy date picker to the schedule edit form. There are still some inconsistencies in the plugin between WP 2.6 and 2.7, but we did the best we could. We&#8217;ll continue to make improvements to Courseware, so stay tuned at <a href="http://scholarpress.net">ScholarPress</a>.</p>
<p>I also cleaned up a few custom plugins that I&#8217;ve used on ClioWeb and various other sites. These two plugins, CW Author Base and CW Page Categories, do some simple stuff, but they&#8217;ve been handy to me, so I&#8217;m sharing them here in hopes that they&#8217;re useful to someone else.</p>
<ul>
<li><a href="/downloads/cw_authorbase.txt">CW Author Base</a>&mdash;This is a really simple plugin that lets you change the base for author URLs in WordPress. You can already do this for categories and tags in WordPress under the Settings tab, but not author URLs. I think this should be part of the core, but its not. So, if you wanna change the author URL base, save this file as a .php</li>
<li><a href="/downloads/cw_pagecategories.txt">CW Page Categories</a>&mdash;Another very simple plugin that lets you add categories to a page. It includes a template function called <code>cw_listcategories()</code> that you can use in the sidebar to list pages under a category heading. You can also return an array of pages with <code>cw_getpagesbycat($cat)</code> and replace <code>$cat</code> with the category ID.</li>
</ul>
<p>As always, if you have suggestions for improvement, or add you own code to these plugins, please share!</p>
]]></content:encoded>
			<wfw:commentRss>http://clioweb.org/2009/01/12/new-and-updated-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Omeka Stable 0.10 Release</title>
		<link>http://clioweb.org/2008/12/18/omeka-stable-010-release/</link>
		<comments>http://clioweb.org/2008/12/18/omeka-stable-010-release/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 22:44:45 +0000</pubDate>
		<dc:creator>clioweb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CHNM]]></category>
		<category><![CDATA[iPaper]]></category>
		<category><![CDATA[MyOmeka]]></category>
		<category><![CDATA[Omeka]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[social bookmarking]]></category>

		<guid isPermaLink="false">http://clioweb.org/blog/2008/12/omeka-stable-010-release/</guid>
		<description><![CDATA[<strong>18 December 2008 &#183;</strong> For those of you who haven’t heard the news on the Omeka blog or the Twitter feed, the Omeka team has released the stable version of 0.10, and in the process upgraded a few plugins and created some new ones. <a href="http://clioweb.org/2008/12/18/omeka-stable-010-release/">Continue reading&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>For those of you who haven&#8217;t heard the news on the <a href="http://omeka.org/blog/">Omeka blog</a> or the <a href="http://twitter.com/omeka">Twitter feed</a>, the Omeka team has released the stable version of 0.10, and in the process upgraded a few plugins and created some new ones. Kris and <a href="http://davelester.org" rel="friend met colleague co-worker">Dave</a> did some fantastic work on the MyOmeka plugin, which lets your users create accounts on your Omeka site to add personal notes and tags to items. We upgraded the Geolocation plugin to work with 0.10. Jim Safley updated popular iPaper plugin. And, I contributed a new, simple Social Bookmarking plugin that adds a configurable list of bookmarking services to the bottom of public items in your Omeka archive. There are a few more, all of which you can download on the <a href="http://omeka.org/add-ons/plugins">plugins page</a></p>
<p>Go check out the new stable release, download and install a few plugins, and let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://clioweb.org/2008/12/18/omeka-stable-010-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Works</title>
		<link>http://clioweb.org/2007/11/14/in-the-works/</link>
		<comments>http://clioweb.org/2007/11/14/in-the-works/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 14:26:57 +0000</pubDate>
		<dc:creator>clioweb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CHNM]]></category>
		<category><![CDATA[Omeka]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[ScholarPress]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://clioweb.org/2007/11/in-the-works/</guid>
		<description><![CDATA[<strong>14 November 2007 &#183;</strong> <p>After a few months away from blogging, I'm taking it up again. Here's a rundown of what I've been doing the last few months.</p> <a href="http://clioweb.org/2007/11/14/in-the-works/">Continue reading&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>After a few months away from blogging, I&#8217;m taking it up again. Here&#8217;s a rundown of what I&#8217;ve been doing the last few months:</p>
<h2>ScholarPress</h2>
<p><a href="http://chnm.gmu.edu/news/">CHNM News</a> and <a href="http://davelester.org" rel="friend met colleague co-worker">Dave</a> have already pointed this out: Dave and I have started <a href="http://scholarpress.net" rel="me">ScholarPress</a>, a suite of WordPress plugins with academics in mind. We have two already out in the world, being downloaded as we speak, and a few more in the works.</p>
<p>The first plugin is Dave&#8217;s WPBook plugin, which acts as a bridge between a WordPress blog and a Facebook application. I&#8217;ve used the plugin to put my course information, pulled directly from my <a href="/courses/history120/fall07/">course website</a>, in an application on Facebook that students can add to their profiles. Just another way to make course information available to students.</p>
<p>The second plugin, Courseware, was originally created by me and <a href="http://epistemographer.com" rel="friend met colleague">Josh Greenberg</a> over the summer of 2006. I&#8217;ve used it for all of the classes I&#8217;ve taught so far. It gives you the ability to manage a syllabus, bibliography, and assignments through a WordPress blog. I&#8217;ve always set up a WordPress blog for my course site, and used Courseware to publish class assignments and meetings. The schedule page includes a link to subscribe to the schedule in a calendar application; it parses events marked up with <a href="http://microformats.org">microformats</a> and creates a vCal file.</p>
<p>A few other plugins in the works:</p>
<ul>
<li><strong>Gradebook</strong>&mdash;a plugin that works with Courseware to give instructors the ability to store and share grades securely with students.</li>
<li><strong>Bibliographer</strong>&mdash;I&#8217;m considering making the bibliography portion of the Courseware plugin separate, and beefing it up to do multiple reading lists, reviews, ratings, etc. Of course, it would work with Courseware.</li>
<li><strong>Footnoter</strong>&mdash;Would give post writers the ability to easily and quickly add footnotes to blog posts through the WYSIWYG editor of WordPress, and have the footnotes appear when hovering over the superscripted note.</li>
<li><strong>Highlighter</strong>&mdash;This plugin would allow readers to select a portion of a blog post or page and associate a comment with that selection.</li>
</ul>
<h2>Omeka</h2>
<p>The biggest project I&#8217;ve been working on at <a href="http://chnm.gmu.edu" rel="employer current">CHNM</a> for the past few months is <a href="http://omeka.org">Omeka</a>. Put simply, Omeka is a simple platform to allow cultural institutions (museums, historical societies, libraries), or pretty much anyone, to manage and publish items, collections, and exhibits on the Web. We&#8217;ve used earlier versions of Omeka to power the <a href="http://hurricanearchive.org">Hurricane Digital Memory Bank</a> and <a href="http://objectofhistory.org">Object of History</a>, and we&#8217;re using the latest releases of Omeka to run a few projects currently under development, like <a href="http://gulaghistory.org">Gulag: Many Days, Many Lives</a>, which is set to launch at the end of November.</p>
<p>If you&#8217;re interested in getting on the list of beta testers before the public release (which is early March), visit <a href="http://omeka.org">Omeka&#8217;s website</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://clioweb.org/2007/11/14/in-the-works/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

